22 April 2007 - Central Virginia Division AFL One Touch Epee
| Name | Classification | Classification Earned | Victories |
Victory Indicator (Pool) |
Touches Received | Touches Scored | Place |
| Iaquinto, Joseph | Junior | 8 | 0.67 | 4 | 9 | 1st | |
| Green, Walter | Junior | 7 | .58 | 5 | 7 | 2nd | |
| Colbert, Brett | Prep | Novice | 6 | .50 | 6 | 7 | 3rd |
| McMath, James | Prep | 6 | .50 | 6 | 6 | 4th | |
| Barrett, Linda | Prep | 5 | .42 | 7 | 5 | 5th | |
| Mackey, Dorothy | Prep | 5 | .42 | 9 | 5 | 6th | |
| Norman, Pat | Prep | 5 | .42 | 8 | 6 | 7th |
Note: Meet fenced pool unique, run twice with each fencer fencing 12 bouts.