18 March 2007 - Central Virginia Division AFL Open Mixed Sabre
| Name | Classification | Classification Earned | Victories |
Victory Indicator (Pool) |
Touches Received | Touches Scored | Place |
| Green, Walter | Prep | Junior | 7(B) | .83 | 22 | 38 | 1st |
| Iaquinto, Joseph | Novice | 6(B) | .83 | 20 | 38 | 2nd | |
| Watson, Raymond | Junior | 5(B) | .83 | 25 | 37 | 3rd | |
| Archer, Sam | Prep | 3 | .5 | 20 | 20 | 4th | |
| Snyder, Alex | Prep | 2 | .33 | 26 | 15 | 5th | |
| Pelelgrino, Ryan | Prep | 1 | .17 | 29 | 15 | 6th | |
| Watson, Thomas | Prep | 0 | 0 | 30 | 11 | 7th |
Note: (B) indicates a three way barrage for first place.